America’s favorite dance reality show Dancing With The Stars 30 (DWTS 2021) got a great start with the 15 contestants of this season.
These 15 celebrities with their professional partners are giving their best to score maximum points and public votes.
We are seeing dance performances as well as the eliminations based on the judges scores and votes received from the viewers.
On November 22, 2021, we saw Grand Finale of Dancing With The Stars 2021 with the top 4 finalists of this season (Read below for the results).
Check out below for the elimination news, scores table, as well as other updates.
Dancing With The Stars 2021 Scores
Sr No. | Couple | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmie & Emma | 22 | 27 | 20 | 67 | 34 | 38 | 38 | 32 | N/A | N/A |
2 | Melanie & Gleb | 27 | 30 | 22 | 66 | 36 | N/A | N/A | N/A | N/A | N/A |
3 | Christine & Pasha | 25 | 24 | 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | Brian & Sharna | 24 | 23 | 19 | 52 | N/A | N/A | N/A | N/A | N/A | N/A |
5 | Melora & Artem | 26 | 27 | 23 | 73 | 36 | 34 | 38 | 42 | 36+36=72 | N/A |
6 | Olivia & Val | 25 | 27 | 24 | 70 | 36 | 36 | 42 | 36 | N/A | N/A |
7 | Matt & Lindsay | 24 | 22 | 20 | 57 | N/A | N/A | N/A | N/A | N/A | N/A |
8 | Amanda & Alan | 28 | 32 | 24 | 68 | 39 | 38 | 34 | 42 | 39+40=79 | 38+40=78 |
9 | Martin & Britt | 13 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | Suni & Sasha | 28 | 28 | 21 | 68 | 36 | 36 | 34 | 42 | 37+38=75 | N/A |
11 | The Miz & Witney | 24 | 26 | 22 | 65 | 32 | 34 | 32 | N/A | N/A | N/A |
12 | Kenya & Brandon | 26 | 24 | 21 | 59 | 36 | 32 | N/A | N/A | N/A | N/A |
13 | Cody & Cheryl | 24 | 24 | 18 | 58 | 32 | 36 | 36 | 38 | 35+36=71 | 36+40=76 |
14 | Iman & Daniella | 21 | 25 | 19 | 63 | 28 | 40 | 34 | 35 | 37+38=75 | 40+40=80 |
15 | JoJo & Jenna | 29 | 31 | 24 | 70 | 40 | 40 | 39 | 41 | 40+40=80 | 40+40=80 |
Lowest Scores, Highest Scores of that episode
Dancing With The Stars 2021 Elimination News
On November 22, 2021, at the end of the Finale, Iman-Daniella were declared as the winners of Dancing With The Stars 2021. JoJo-Jenna ends as the runner-ups, Cody-Cheryl at 3rd place and Amanda-Alan at 4th place.
On November 15, 2021, the bottom 3 couples were Melora & Artem, Amanda & Alan and Suni & Sasha. From them, Melora & Artem and Suni & Sasha got eliminated from Dancing With The Stars (Double Elimination)
On November 8, 2021, the bottom 3 couples were Jimmie & Emma, Melora & Artem and Olivia & Val. From them, Jimmie & Emma and Olivia & Val got eliminated from Dancing With The Stars (Double Elimination)
Sr No. | Celebrity Name | Partner Name | Status |
---|---|---|---|
1 | JoJo Siwa | Jenna Johnson | Runner-up |
2 | Sunisa Lee | Sasha Farber | Eliminated (Semi-finals) |
3 | Amanda Kloots | Alan Bersten | 4th Place |
4 | Brian Austin Green | Sharna Burgess | Eliminated (October 12, 2021) |
5 | Iman Shumpert | Daniella Karagach | Winner 🏆 |
6 | Olivia Jade | Val Chmerkovskiy | Eliminated (November 8, 2021) |
7 | Kenya Moore | Brandon Armstrong | Eliminated (October 25, 2021) |
8 | The Miz | Witney Carson | Eliminated (November 1, 2021) |
9 | Matt James | Lindsay Arnold | Eliminated (October 12, 2021) |
10 | Jimmie Allen | Emma Slater | Eliminated (November 8, 2021) |
11 | Melanie C | Gleb Savchenko | Eliminated (October 18, 2021) |
12 | Christine Chiu | Pasha Pashkov | Eliminated (October 4, 2021) |
13 | Melora Hardin | Artem Chigvintsev | Eliminated (Semi-finals) |
14 | Cody Rigsby | Cheryl Burke | 3rd Place |
15 | Martin Kove | Britt Stewart | Eliminated (September 27, 2021) |
Stay connected with us for all the latest updates and news about Dancing With The Stars 2021.